Presenting : PARAISO BAY in Edgewater Exceptional Bayfront 1, 2, 3, and 4 bedroom residences , plus PH units with oversized balconies and stunning bay views
July 25, 2013UNIT | TYPE | SQ.FT. | BALCONY | P/SQFT | PRICE | DIRECTION | |
701 | 01mod | 3+den/3bth | 1,930 | 300 | $486 | $938,900 | SE |
2201 | 01mod | 3+den/3bth | 1,930 | 300 | $542 | $1,045,900 | SE |
3301 | 01 | 4+den/4.5bth | 2,246 | 300 | $606 | $1,360,900 | SE |
4701 | 01 | 4+den/4.5bth | 2,246 | 300 | $637 | $1,430,900 | SE |
602 | 02mod | 2+den/3bth | 1,378 | 215 | $508 | $699,900 | East |
2302 | 02mod | 2+den/3bth | 1,378 | 215 | $577 | $794,900 | |
2902 | 02 | 1+den/2bth | 1,062 | 215 | $575 | $610,900 | East |
4502 | 02 | 1+den/2bth | 1,062 | 215 | $616 | $653,900 | East |
4703 | 03 | 2+den/3bth | 1,301 | 209 | $623 | $809,900 | East |
2803 | 03 | 2+den/3bth | 1,301 | 209 | $583 | $757,900 | East |
604 | 04 | 2+den/3bth | 1,301 | 209 | $528 | $686,900 | East |
4404 | 04 | 2+den/3bth | 1,301 | 209 | $617 | $802,900 | East |
605 | 05 | 2+den/3bth | 1,322 | 215 | $452 | $698,900 | East |
4905 | 05 | 2+den/3bth | 1,322 | 215 | $452 | $823,900 | East |
3506 | 06 | 2+den/2bth | 1,244 | 212 | $452 | $737,900 | East |
4806 | 06 | 2+den/2bth | 1,244 | 212 | $452 | $793,900 | East |
4907 | 07 | 1+den/2bths | 1004 | 136 | $627 | $629,900 | NE |
3407 | 07 | 1+den/2bths | 1004 | 136 | $593 | $594,900 | NE |
4808 | 08 | 1bdrm/1.5bth | 919 | 48 | $587 | $539,900 | North |
2608 | 08 | 1bdrm/1.5bth | 919 | 48 | $516 | $473,900 | North |
First tower will be 55 floors and feature 345 bay front units
100 feet diameter pool and lush gardens on a two acre pool deck with spectacular views from the 4th floor
First Phase Expected to be Priced at $525/ Sq. Ft. on Average.
Architect: Arquitectonica
|
Developer: Related Group
|
Landscape: Enzo Enea |
Interiors by United London
|